| Tarun Kona | |
|---|---|
| Personal information | |
| Country | India |
| Born | 17 November 1989 Hyderabad, India |
| Height | 1.65 m (5 ft 5 in) |
| Years active | 2006 |
| Handedness | Right |
| Men's & mixed doubles | |
| Highest ranking | 37 (MD 23 May 2013) 26 (XD 25 April 2013) |
| BWF profile | |
Tarun Kona (born 17 November 1989) is an Indian badminton player. He entered the national team in 2006, and in 2011, he won the men's doubles title at the National Championships.[1]
Achievements[edit | edit source]
BWF Grand Prix (1 runner-up)[edit | edit source]
The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | India Grand Prix | 14ā21, 21ā17, 19ā21 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (12 titles, 10 runners-up)[edit | edit source]
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Bangladesh International | 21ā7, 22ā20 | |||
| 2012 | Iran Fajr International | 18ā21, 18ā21 | |||
| 2016 | Guatemala International | 21ā8, 21ā14 | |||
| 2016 | Peru International Series | 21ā8, 21ā12 | |||
| 2016 | Brazil International | 15ā21, 16ā21 | |||
| 2016 | Jamaica International | 19ā21, Retired | |||
| 2016 | Norwegian International | 18ā21, 20ā22 | |||
| 2016 | Botswana International | 21ā12, 21ā19 | |||
| 2017 | Uganda International | 21ā8, 21ā14 | |||
| 2017 | Peru International | 21ā15, 21ā15 | |||
| 2017 | Kharkiv International | 21ā18, 22ā24, 18ā21 | |||
| 2017 | South Africa International | 21ā9, 21ā15 | |||
| 2018 | Iran Fajr International | 11ā9, 6ā11, 11ā7, 8ā11, 9ā11 | |||
| 2018 | Jamaica International | 21ā17, 21ā17 | |||
| 2018 | Brazil International | 7ā21 retired | |||
| 2018 | Dubai International | 16ā21, 9ā21 | |||
| 2020 | Uganda International | 21ā15, 22ā20 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | India International | 17ā21, 21ā18, 18ā21 | |||
| 2015 | Uganda International | 11ā6, 11ā4, 11ā6 | |||
| 2015 | Romanian International | 11ā7, 11ā8, 11ā4 | |||
| 2015 | Lagos International | 19ā21, 7ā21 | |||
| 2020 | Uganda International | 21ā7, 14ā21, 21ā16 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References[edit | edit source]
- ā "Players: Kona Tarun". bwfbadminton.com. Badminton World Federation. Retrieved 20 November 2016.
External links[edit | edit source]
- Tarun Kona at BWF.tournamentsoftware.com