| Sathish Karunakaran | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||
| Full name | Sathish Kumar Karunakaran | |||||||||||||
| Country | India | |||||||||||||
| Born | 20 May 2001 Chennai, Tamil Nadu, India | |||||||||||||
| Handedness | Right | |||||||||||||
| Men's singles & mixed doubles | ||||||||||||||
| Highest ranking | 42 (MS, 10 December 2024) 30 (XD with Aadya Variyath, 1 April 2025) | |||||||||||||
| Current ranking | 127 (MS) 57 (XD with Aadya Variyath) (17 February 2026) | |||||||||||||
Medal record
| ||||||||||||||
Sathish Kumar Karunakaran (born 20 May 2001)[1] is an Indian badminton player.[2]
Achievements[edit | edit source]
BWF World Tour (2 titles)[edit | edit source]
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[3] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300, and the BWF Tour Super 100.[4]
Men's singles
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Odisha Masters | Super 100 | 21ā18, 19ā21, 21ā14 | ||
| 2024 | Guwahati Masters | Super 100 | 21ā17, 21ā14 |
BWF International Challenge / Series (8 titles, 7 runnersāup)[edit | edit source]
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2021 | Ukraine International | 17ā21, 18ā21 | ||
| 2021 | Hungarian International | 17ā21, 18ā21 | ||
| 2022 | Cameroon International | 21ā13, 21ā13 | ||
| 2023 | Maldives International | 12ā21, 11ā21 | ||
| 2023 (I) | India International | 21ā14, 21ā16 | ||
| 2023 (II) | India International | 24ā22, 21ā7 | ||
| 2024 | Iran Fajr International | 17ā21, 18ā21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Cameroon International | 19ā21, 21ā18, 20ā22 | |||
| 2023 | Maldives International | 21ā19, 16ā21, 21ā16 | |||
| 2023 | Malaysia International | 18ā21, 14ā21 | |||
| 2023 (I) | India International | 23ā21, 17ā21, 20ā22 | |||
| 2023 (II) | India International | 21ā10, 21ā18 | |||
| 2024 | Iran Fajr International | 22ā20, 21ā14 | |||
| 2024 | Azerbaijan International | 13ā21, 22ā20, 21ā10 | |||
| 2024 | Uganda International | 22ā20, 18ā21, 21ā19 |
|
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
External links[edit | edit source]
- Script error: No such module "External links".
References[edit | edit source]
- ā "Sathish Karunakaran". flashscore.com.
- ā "Players: Sathish Kumar Karunakaran". Badminton World Federation.
- ā Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ā Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.