ꯏꯎꯔꯣꯞꯀꯤ ꯂꯣꯟꯁꯤꯡ
Appearance
ꯏꯌꯨꯔꯣꯞꯀꯤ ꯂꯣꯟ ꯑꯌꯥꯝꯕꯥ ꯏꯟꯗꯣ-ꯏꯌꯨꯔꯣꯞꯀꯤ ꯃꯅꯨꯡ ꯆꯟꯂꯤ ꯫ ꯃꯤꯁꯤꯡ ꯷꯴꯴ ꯃꯤꯂꯤꯑꯣꯟ ꯂꯩꯕꯒꯤ ꯃꯅꯨꯡꯗ (꯲꯰꯱꯸) ꯒꯤ ꯃꯇꯨꯡ ꯏꯟꯅ ꯏꯟꯗꯣ-ꯏꯌꯨꯔꯣꯄꯤꯌꯥꯟ ꯂꯣꯟ ꯉꯥꯡꯕ ꯃꯤꯁꯤꯡꯅꯥ ꯆꯥꯗꯥ ꯹꯴% ꯅꯤ ꯫ ꯏꯌꯨꯔꯣꯞꯇꯥ ꯂꯣꯟ ꯵ ꯃꯨꯛ ꯂꯩ ꯃꯤꯂꯤꯑꯣꯟ ꯵꯰ ꯗꯒꯤ ꯍꯦꯟꯕ ꯃꯤꯁꯤꯡꯅꯥ ꯉꯥꯡꯅꯕ, ꯂꯣꯟꯁꯤꯡ ꯑꯗꯨꯗꯤ ꯐ꯭ꯔꯦꯟꯆ, ꯏꯇꯥꯂꯤꯌꯥꯟ, ꯖꯔꯃꯟ, ꯏꯪꯂꯤꯁ ꯑꯃꯁꯨꯡ ꯔꯨꯁꯤꯌꯥꯟ ꯫ ꯏꯌꯨꯔꯣꯞꯀꯤ ꯑꯣꯏꯅꯗꯤ ꯔꯁꯤꯌꯥꯟ ꯂꯣꯟ ꯉꯥꯡꯕ ꯈꯨꯋꯥꯏꯗꯒꯤ ꯃꯤꯁꯤꯡ ꯌꯥꯝꯃꯤ(ꯃꯤꯂꯤꯑꯣꯟ ꯱꯰꯰ ꯒꯤ ꯃꯊꯛꯇꯥ ꯏꯌꯨꯔꯣꯞꯇꯥ ꯂꯩ) ꯫
ꯏꯌꯨꯔꯣꯞꯀꯤ ꯂꯣꯟꯁꯤꯡ[ꯁꯦꯝꯒꯠꯂꯨ | ꯁꯦꯝꯒꯠꯂꯛꯄꯒꯤ ꯍꯧꯔꯛꯐꯝ]
ꯃꯁꯤꯒꯤ ꯄꯔꯤꯡꯁꯤꯅꯥ ꯑꯥꯏꯑꯦꯁꯑꯣ ꯶꯳꯹ ꯀꯣꯗ ꯂꯩꯔꯕ ꯂꯣꯟꯁꯤꯡꯅꯤ, ꯃꯁꯤꯅꯥ ꯇꯥꯛꯄꯗꯤ ꯃꯤꯑꯣꯏ ꯐꯨꯔꯨꯞ ꯈꯔꯥꯒꯤ ꯂꯣꯟ ꯑꯗꯨꯕꯨ ꯉꯥꯡꯂꯤꯕ ꯃꯤꯑꯣꯏꯁꯤꯡꯗꯨꯒꯤ ꯃꯁꯤꯒꯤ ꯄꯔꯤꯡ ꯁꯤꯗ ꯌꯥꯎꯕ ꯌꯥꯅꯤ ꯫
| Name | ISO-639 | Classification | L1 speakers (in Europe) |
L1+L2 speakers (in Europe) |
Official status (national)ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn | Official status (regional) |
|---|---|---|---|---|---|---|
| Abkhaz | ab | Northwest Caucasian, Abazgi | 113,000[꯱] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Adyghe | ady | Northwest Caucasian, Circassian | 117,500[꯲] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Albanian(Shqip) Arbëresh Arvanitika |
sq | Indo-European | 5,367,000[꯳] 5,877,100[꯴] (Balkans) |
ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flagꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Sicily, as Arbëresh), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Ulcinj) | |
| Arbëresh | aae | Indo-European, Albanian, Tosk | 260,000 in 1976 100,000 native speakers in 2007[꯵] |
380,000[꯶][꯷][꯸][꯹] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag,[꯱꯰] ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, (Italy) | |
| Arvanites | aat | Indo-European, Albanian, Tosk | 200,000 | Peloponnese, Attica and Boeotia | ||
| Aragonese | an | Indo-European, Romance, Western, West Iberian | 25,000[꯱꯱] | 55,000[꯱꯲] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Spain)ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn | |
| Aromanian | rup | Indo-European, Romance, Eastern | 114,000[꯱꯳] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Asturian (Astur-Leonese) | ast | Indo-European, Romance, Western, West Iberian | 351,791[꯱꯴] | 641,502[꯱꯴] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flagꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn | |
| Austro-Bavarian | bar | Indo-European, Germanic, West, High German, Upper, Bavarian | 14,000,000[꯱꯵] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (as German) | ||
| Avar | av | Northeast Caucasian, Avar–Andic | 760,000 | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Azerbaijani | az | Turkic, Oghuz | 500,000[꯱꯶] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | |
| Bashkir | ba | Turkic, Kipchak | 1,221,000[꯱꯷] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Basque | eu | Basque | 750,000[꯱꯸] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag: Basque Autonomous Community (Spain, official), Navarre (Spain, official in the Basque-speaking and mixed parts of the region), French Basque Country (France, not official) | ||
| Belarusian | be | Indo-European, Slavic, East | 3,300,000[꯱꯹] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Bosnian | bs | Indo-European, Slavic, South, Western, Serbo-Croatian | 2,500,000[꯲꯰] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flagꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | |
| Breton | br | Indo-European, Celtic, Brittonic | 206,000[꯲꯱] | None, de facto status in ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (France) | ||
| Bulgarian | bg | Indo-European, Slavic, South, Eastern | 7,800,000[꯲꯲] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flagicon image Mount Athos (Greece) | |
| Catalan | ca | Indo-European, Romance, Western, Occitano-Romance | 4,000,000[꯲꯳] | 10,000,000[꯲꯴] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Spain), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Spain), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Spain), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Spain)ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn, Pyrénées-Orientales (France)ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn, Alghero (Italy) |
| Chechen | ce | Northeast Caucasian, Nakh | 1,400,000[꯲꯵] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag & ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Chuvash | cv | Turkic, Oghur | 1,100,000[꯲꯶] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Cimbrian | cim | Indo-European, Germanic, West, High German, Upper, Bavarian | 400[꯲꯷] | |||
| Cornish | kw | Indo-European, Celtic, Brittonic | 557[꯲꯸] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (United Kingdom) | ||
| Corsican | co | Indo-European, Romance, Italo-Dalmatian | 30,000[꯲꯹] | 125,000[꯲꯹] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (France), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Italy) | |
| Crimean Tatar | crh | Turkic, Kipchak | 480,000[꯳꯰] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Croatian | hr | Indo-European, Slavic, South, Western, Serbo-Croatian | 5,600,000[꯳꯱] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Austria) | |
| Czech | cs | Indo-European, Slavic, West, Czech–Slovak | 10,600,000[꯳꯲] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Danish | da | Indo-European, Germanic, North | 5,500,000[꯳꯳] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Denmark), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Germany)[꯳꯴] | |
| Dutch | nl | Indo-European, Germanic, West | 22,000,000[꯳꯵] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| English | en | Indo-European, Germanic, West, Anglo-Frisian, Anglic | 63,000,000[꯳꯶] | 260,000,000[꯳꯷] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | |
| Erzya | myv | Uralic, Finno-Ugric, Mordvinic | 120,000[꯳꯸] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Estonian | et | Uralic, Finno-Ugric, Finnic | 1,165,400[꯳꯹] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Extremaduran | ext | Indo-European, Romance, Western, West Iberian | 200,000[꯴꯰] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Spain) | ||
| Faroese | fo | Indo-European, Germanic, North | 66,150[꯴꯱] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Denmark) | ||
| Finnish | fi | Uralic, Finno-Ugric, Finnic | 5,400,000[꯴꯲] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Franco-Provençal (Arpitan) | arp | Indo-European, Romance, Western, Gallo-Romance | 140,000[꯴꯳] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Italy) | ||
| French | fr | Indo-European, Romance, Western, Gallo-Romance, Oïl | 71,500,000[꯴꯴] | 135,000,000[꯳꯷] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag[꯴꯵] (Italy), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (United Kingdom), El Pas de la Casa (Andorra) |
| Frisian | fry frr stq | Indo-European, Germanic, West, Anglo-Frisian | 470,000[꯴꯶] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Netherlands), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Germany)[꯴꯷] | ||
| Gagauz | gag | Turkic, Oghuz | 140,000[꯴꯸] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Moldova) | ||
| Galician | gl | Indo-European, Romance, Western, West Iberian | 2,400,000[꯴꯹] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Spain), Eo-Navia (Asturias)ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn, Bierzo (Province of León)ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn and Western Sanabria (Province of Zamora)ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Refn | ||
| German | de | Indo-European, Germanic, West, High German | 97,000,000[꯵꯰] | 170,000,000[꯳꯷] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag[꯵꯱] (Italy) |
| Georgian | ka | kartvelian | 3700000[꯵꯲] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Greek | el | Indo-European, Hellenic | 11,000,000[꯵꯳] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Himara, Finiq, Dervican and other southern townships) | |
| Hungarian | hu | Uralic, Finno-Ugric, Ugric | 13,000,000[꯵꯴] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Austria), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Serbia), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | |
| Icelandic | is | Indo-European, Germanic, North | 330,000[꯵꯵] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Ingrian | izh | Uralic, Finno-Ugric, Finnic | 120[꯵꯶] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Ingush | inh | Northeast Caucasian, Nakh | 300,000[꯵꯷] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Irish | ga | Indo-European, Celtic, Goidelic | 240,000[꯵꯸] | 1,300,000 | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (United Kingdom) |
| Istriot | ist | Indo-European, Romance | 900[꯵꯹] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Istro-Romanian | ruo | Indo-European, Romance, Eastern | 1,100[꯶꯰] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Italian | it | Indo-European, Romance, Italo-Dalmatian | 65,000,000[꯶꯱] | 82,000,000[꯳꯷] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flagicon Istria County (Croatia), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flagicon Slovenian Istria (Slovenia) |
| Italiot Greek | mis | Indo-European, Hellenic, Greek, Attic-Ionic | 20,000 Native speakers in 1981[꯶꯲] | 50,000 | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag[꯶꯳] (Bovesia), ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag[꯶꯴] (Salento), (Italy) | |
| Judeo-Italian | itk | Indo-European, Romance, Italo-Dalmatian | 250[꯶꯵] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Greece) | ||
| Judaeo-Spanish (Ladino) | lad | Indo-European, Romance, Western, West Iberian | 320,000[꯶꯶] | few[꯶꯷] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | |
| Kabardian | kbd | Northwest Caucasian, Circassian | 530,000[꯶꯸] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag & ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Kalmyk | xal | Mongolic | 80,500[꯶꯹] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Karelian | krl | Uralic, Finno-Ugric, Finnic | 36,000[꯷꯰] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Karachay-Balkar | krc | Turkic, Kipchak | 300,000[꯷꯱] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag & ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Kashubian | csb | Indo-European, Slavic, West, Lechitic | 50,000[꯷꯲] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Kazakh | kk | Turkic, Kipchak | 1,000,000[꯷꯳] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Komi | kv | Uralic, Finno-Ugric, Permic | 220,000[꯷꯴] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Russia) | ||
| Latin | la | Indo-European, Italic, Latino-Faliscan | extinct | few[꯷꯵] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | |
| Latvian | lv | Indo-European, Baltic | 1,750,000[꯷꯶] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Ligurian | lij | Indo-European, Romance, Western, Gallo-Italic | 500,000[꯷꯷] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Italy) | ||
| Lithuanian | lt | Indo-European, Baltic | 3,000,000[꯷꯸] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag | ||
| Lombard | lmo | Indo-European, Romance, Western, Gallo-Italic | 3,600,000[꯷꯹] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Italy) | ||
| Low German (Low Saxon) | nds wep | Indo-European, Germanic, West | 1,000,000[꯸꯰] | 2,600,000[꯸꯰] | ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Flag (Germany)[꯸꯱] |
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ Albanian. Retrieved on 12 December 2018 ꯫ Population total of all languages of the Albanian macrolanguage.
- ↑ Albanian, Arbëreshë.
- ↑ Toso, Fiorenzo (2006). in Baldini & Castoldi: Lingue d'Europa. La pluralità linguistica dei Paesi europei fra passato e presente, 90.
- ↑ (2004) in P. Bruni: Arbëreshë: cultura e civiltà di un popolo.
- ↑ Ethnologue: Albanian, Arbëreshë.
- ↑ "Currently there are about fifty Albanian-speaking centres in Italy, with a population estimated to be around 100,000, though there are no precise figures for the actual numbers of Italo-Albanians. The most recent precise figure is given in the census for 1921; the number of Albanian speakers was 80,282, far fewer than the 197 thousand mentioned in the study of A. Frega of 1997."
Albanian Cultural Profile. Dipartimento di Scienze Statistiche, Università degli Studi di Bari, Italia. - ↑ https://www.consiglioregionale.calabria.it%2Fupload%2Ftesticoordinati%2FLR%252015-2003(TC).doc&usg=AOvVaw3b_0rnoUMKe_LqDmReh8QK
- ↑ [১] Report about Census of population 2011 of Aragonese Sociolinguistics Seminar and University of Zaragoza
- ↑ Más de 50.000 personas hablan aragonés. Archived from the original on January 1, 2015 ꯫
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯱꯴.꯰ ꯱꯴.꯱ III Sociolinguistic Study of Asturias (2017). Euskobarometro.
- ↑ German dialect, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ Total population 24 million, c. 130,000 in Dagestan, c. 400,000 in Azerbajjan's Quba-Khachmaz region, technically in Europe (being north of the Caucasus watershed). In addition, there are about 0.5 million speakers in immigrant communities in Russia, see #Immigrant communities. ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Fr icon VI° Enquête Sociolinguistique en Euskal herria (Communauté Autonome d'Euskadi, Navarre et Pays Basque Nord) (2016).
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ Catalan.
- ↑ Informe sobre la Situació de la Llengua Catalana | Xarxa CRUSCAT. Coneixements, usos i representacions del català..
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ German dialect, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ UK 2011 Census
- ↑ ꯲꯹.꯰ ꯲꯹.꯱ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ recognized as official language in Nordfriesland, Schleswig-Flensburg, Flensburg and Rendsburg-Eckernförde (§ 82b LVwG)
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯳꯷.꯰ ꯳꯷.꯱ ꯳꯷.꯲ ꯳꯷.꯳ Europeans and their Languages ꯇꯦꯝꯄ꯭ꯂꯦꯠ:Webarchive, Data for EU27, published in 2012.
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ Le Statut spécial de la Vallée d'Aoste, Article 38, Title VI. Region Vallée d'Aoste. Retrieved on 2 May 2014.
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ recognized as official language in the Nordfriesland district and in Helgoland (§ 82b LVwG).
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ includes: bar Bavarian, cim Cimbrian, ksh Kölsch, sli Lower Silesian, vmf Mainfränkisch, pfl Palatinate German, swg Swabian German, gsw Swiss German, sxu Upper Saxon, wae Walser German, wep Westphalian, wym Wymysorys, yec Yenish, yid Yiddish; see German dialects.
- ↑ STATUTO SPECIALE PER IL TRENTINO-ALTO ADIGE (1972), Art. 99–101.
- ↑ https://www.ethnologue.com/18/language/kat/
- ↑ 11 million in Greece, out of 13.4 million in total. ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ N. Vincent, Italian, in B. Comrie (ed.) The world's major languages, London, Croom Helm, 1981. pp. 279-302.
- ↑ Consiglio regionale della Calabria.
- ↑ Archived copy.
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ SIL Ethnologue: "Not the dominant language for most. Formerly the main language of Sephardic Jewry. Used in literary and music contexts." ca. 100k speakers in total, most of them in Israel, small communities in the Balkans, Greece, Turkey and in Spain.
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ About 10 million in Kazakhstan. ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18. Technically, the westernmost portions of Kazakhstan (Atyrau Region, West Kazakhstan Region) are in Europe, with a total population of less than one million.
- ↑ 220,000 native speakers out of an ethnic population of 550,000. Combines Komi-Permyak (koi) with 65,000 speakers and Komi-Zyrian (kpv) with 156,000 speakers. ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ Contemporary Latin: People fluent in Latin as a second language are probably in the dozens, not hundreds. Reginald Foster (as of 2013) estimated "no more than 100" according to Robin Banerji, Pope resignation: Who speaks Latin these days?, BBC News, 12 February 2013.
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ ꯸꯰.꯰ ꯸꯰.꯱ 2.6 million cited as estimate of all Germans who speak Platt "well or very well" (including L2; 4.3 million cited as the number of all speakers including those with "moderate" knowledge) in 2009. Heute in Bremen. „Ohne Zweifel gefährdet“. Frerk Möller im Interview, taz, 21. Februar 2009. However, Wirrer (1998) described Low German as "moribund".Jan Wirrer: Zum Status des Niederdeutschen. In: Zeitschrift für Germanistische Linguistik. 26, 1998, S. 309. The number of native speakers is unknown, estimated at 1 million by SIL Ethnologue. ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18, ꯇꯦꯝꯄ꯭ꯂꯦꯠ:E18
- ↑ The question whether Low German should be considered as subsumed under "German" as the official language of Germany has a complicated legal history. In the wake of the ratification of the European Charter for Regional or Minority Languages (1998), Schleswig-Holstein has explicitly recognized Low German as a regional language with official status (§ 82b LVwG).