<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="mni">
	<id>https://mni.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=%EA%AF%9A%EA%AF%A6%EA%AF%87%EA%AF%A4%EA%AF%80%EA%AF%A5%EA%AF%9F_%EA%AF%81%EA%AF%A4%EA%AF%87%EA%AF%A4</id>
	<title>ꯚꯦꯇꯤꯀꯥꯟ ꯁꯤꯇꯤ - ꯄꯨꯋꯥꯔꯤ ꯑꯃꯨꯛ ꯍꯟꯅ ꯌꯦꯡꯕ</title>
	<link rel="self" type="application/atom+xml" href="https://mni.bharatpedia.org/w/index.php?action=history&amp;feed=atom&amp;title=%EA%AF%9A%EA%AF%A6%EA%AF%87%EA%AF%A4%EA%AF%80%EA%AF%A5%EA%AF%9F_%EA%AF%81%EA%AF%A4%EA%AF%87%EA%AF%A4"/>
	<link rel="alternate" type="text/html" href="https://mni.bharatpedia.org/w/index.php?title=%EA%AF%9A%EA%AF%A6%EA%AF%87%EA%AF%A4%EA%AF%80%EA%AF%A5%EA%AF%9F_%EA%AF%81%EA%AF%A4%EA%AF%87%EA%AF%A4&amp;action=history"/>
	<updated>2026-08-23T04:38:30Z</updated>
	<subtitle>ꯋꯤꯀꯤꯗ ꯃꯁꯤꯒꯤ ꯂꯃꯥꯏꯁꯤꯒꯤ ꯑꯃꯨꯛꯍꯟꯅ-ꯌꯦꯡꯕ ꯄꯨꯋꯥꯔꯤ</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://mni.bharatpedia.org/w/index.php?title=%EA%AF%9A%EA%AF%A6%EA%AF%87%EA%AF%A4%EA%AF%80%EA%AF%A5%EA%AF%9F_%EA%AF%81%EA%AF%A4%EA%AF%87%EA%AF%A4&amp;diff=786&amp;oldid=prev</id>
		<title>꯱꯱:꯱꯷, ꯲꯰ ꯃꯥꯔꯆ ꯲꯰꯲꯱ ꯗ&gt;Awangba Mangang</title>
		<link rel="alternate" type="text/html" href="https://mni.bharatpedia.org/w/index.php?title=%EA%AF%9A%EA%AF%A6%EA%AF%87%EA%AF%A4%EA%AF%80%EA%AF%A5%EA%AF%9F_%EA%AF%81%EA%AF%A4%EA%AF%87%EA%AF%A4&amp;diff=786&amp;oldid=prev"/>
		<updated>2021-03-20T11:17:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;ꯑꯅꯧꯕ ꯂꯃꯥꯏ&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox country|coordinates={{Coord|41|54|09|N|12|27|09|E|type:city|display=title,inline}}|time_zone=[[Central European Time|CET]]|Gini=&amp;lt;!--number only-|Gini_year=|Gini_change=&amp;lt;!--increase/decrease/steady-|Gini_ref=|Gini_rank=|HDI=&amp;lt;!--number only-|HDI_year=|HDI_change=&amp;lt;!--increase/decrease/steady-|HDI_ref=|HDI_rank=|currency=[[Euro]] ([[Euro sign|€]])|currency_code=EUR|utc_offset=+1|population_density_km2=924{{efn|Based on 453 residents&amp;lt;ref name=population/&amp;gt; and 0.49&amp;amp;nbsp;km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;.&amp;lt;ref name=agostini1945/&amp;gt;}}|utc_offset_DST=+2|time_zone_DST=[[Central European Summer Time|CEST]]|drives_on=right{{efn|1=Visitors and tourists are not permitted to drive inside the Vatican City without specific permission, which is normally granted only to those on official business in the Vatican City.}}|calling_code=[[Telephone numbers in Vatican City|+379]]{{efn|1=[[ITU-T]] assigned code 379 to Vatican City. However, Vatican City is included in the Italian telephone numbering plan and uses the Italian country code 39, followed by 06 (for Rome) and 698.}}|iso3166code=VA|cctld=[[.va]]|religion=[[Roman Catholicism]]|sport_code=|footnotes={{Infobox UNESCO World Heritage Site | child = yes | ID = 286 | Criteria = Cultural: i, ii, iv, vi | Year = 1984}}|demonym=|GDP_PPP=|GDP_PPP_year=|today=|population_density_rank=12th|population_estimate_rank=240th|conventional_long_name=Vatican City State|leader_title1=[[Sovereignty|Sovereign entity]]|native_name={{ubl|{{native name|la|Status Civitatis Vaticanae}}|{{native name|it|Stato della Città del Vaticano}}}}|image_flag=Flag of the Vatican City.svg|image_coat=Coat of arms of the Vatican City.svg|symbol_type=[[Coats of arms of the Holy See and Vatican City|Coat of arms]]|common_name=Vatican City|national_anthem={{native name|it|[[Pontifical Anthem|Inno e Marcia Pontificale]]}}&amp;lt;br /&amp;gt;{{small|&amp;quot;Pontifical Anthem and March&amp;quot;}}&amp;lt;div style=&amp;quot;padding-top:0.5em;&amp;quot;&amp;gt;[[File:United States Navy Band - Inno e Marcia Pontificale.ogg|center]]&amp;lt;/div&amp;gt;|image_map=Location_of_the_Vatican_City_in_Europe.svg|map_caption={{map caption |location_color=green |region=Europe |region_color=dark grey |legend=Location Vatican City Europe.png}}|capital={{nowrap|&amp;#039;&amp;#039;&amp;#039;Vatican City&amp;#039;&amp;#039;&amp;#039; {{small|([[city-state]])}}}}|largest_city=capital|official_languages=[[Italian language|Italian]]&amp;lt;!-- While the Holy See uses Latin in official documents, the Vatican City State uses Italian only -{{efn|group=&amp;quot;note&amp;quot;|1=Many other [[language]]s are used by institutions situated within the state, such as the [[Holy See]], the [[Pontifical Guard|Pontifical Swiss Guard]], and the [[Pontifical Academy of Sciences]].&amp;lt;br /&amp;gt;The Holy See uses [[Latin]] as its main official language, Italian as its main working language and French as its main diplomatic language; in addition, its [[Secretariat of State (Holy See)|Secretariat of State]] uses English, French, German, Italian, Polish, Portuguese and Spanish. The Swiss Guard, in which commands on parade are given in German, also uses French and Italian, two of the three other official Swiss languages, in its official ceremonies, such as the annual swearing in of the new recruits on 6 May.&amp;lt;ref&amp;gt;{{cite av media |url=https://www.youtube.com/watch?v=QTeh9_3VGLQ |title=Solemn oath of the Vatican Swiss guards |date=6 May 2014 |via=YouTube}}&amp;lt;/ref&amp;gt;}}|government_type=[[Unitary state|Unitary]] [[Christian state|Christian]] [[absolute monarchy]]&amp;lt;ref&amp;gt;{{cite web |url=https://www.vaticanstate.va/EN/State_and_Government/StateDepartments/index.htm |title=Internet portal of Vatican City State |publisher=Vatican City State |access-date=9 July 2011 |url-status=dead |archive-url=https://web.archive.org/web/20110524030947/https://www.vaticanstate.va/EN/State_and_Government/StateDepartments/index.htm |archive-date=24 May 2011}}&amp;lt;/ref&amp;gt; {{small|(under an [[ecclesiastical]]&amp;lt;ref name=&amp;quot;factbook&amp;quot;/&amp;gt; and [[elective monarchy|elective]]&amp;lt;ref&amp;gt;Robbers, Gerhard (2006) [https://books.google.com/books?id=M3A-xgf1yM4C&amp;amp;pg=PA1009 &amp;#039;&amp;#039;Encyclopedia of World Constitutions&amp;#039;&amp;#039;]. Infobase Publishing. {{ISBN|978-0-81606078-8}}. p. 1009&amp;lt;/ref&amp;gt; [[theocracy]]&amp;lt;ref&amp;gt;Nick Megoran (2009) [https://www.staff.ncl.ac.uk/nick.megoran/pdf/theocracy.pdf &amp;quot;Theocracy&amp;quot;], p. 226 in &amp;#039;&amp;#039;International Encyclopedia of Human Geography&amp;#039;&amp;#039;, vol. 11, Elsevier {{ISBN|978-0-08-044911-1}}&amp;lt;/ref&amp;gt;)}}|leader_name1=[[Holy See]]|population_estimate_year=2019|leader_title2=[[Pope|Sovereign]]|leader_name2={{Incumbent pope|[[Pope Francis]]}}|leader_title3=[[Cardinal Secretary of State|Secretary of State]]|leader_name3=[[Pietro Parolin]]|leader_title4=[[President of the Pontifical Commission for Vatican City State|President of the Governorate]]|leader_name4=&amp;lt;br /&amp;gt;[[Giuseppe Bertello]]&amp;lt;ref&amp;gt;{{cite web |title=Governorate |url=https://www.vaticanstate.va/content/vaticanstate/en/stato-e-governo/struttura-del-governatorato/organigramma/governatorato.html |publisher=Vaticanstate.va |access-date=12 August 2013}}&amp;lt;/ref&amp;gt;|legislature=[[Pontifical Commission for Vatican City State|Pontifical Commission]]|established_event1=[[Lateran Treaty]]|sovereignty_type=Independence {{nobold|from [[Kingdom of Italy|Italy]]}}|established_date1=11 February 1929; {{years ago|1929}} years ago|area_km2=0.49{{efn|name=area|The [[:it:Calendario Atlante De Agostini|De Agostini Atlas Calendar]] listed the area of Vatican City as 0.44&amp;amp;nbsp;km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; in its 1930 edition&amp;lt;ref&amp;gt;[https://books.google.com/books?id=JqlIZ70Jn9gC&amp;amp;q=vaticano De Agostini Atlas Calendar], 1930, p. 99. {{in lang|it}}&amp;lt;/ref&amp;gt; but corrected it to 0.49&amp;amp;nbsp;km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; in its 1945–46 edition.&amp;lt;ref name=agostini1945&amp;gt;[https://books.google.com/books?id=ZpJXsBX_6uUC&amp;amp;q=vaticano De Agostini Atlas Calendar], 1945–46, p. 128. {{in lang|it}}&amp;lt;/ref&amp;gt; The figure of 0.44&amp;amp;nbsp;km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; is still widely cited by many sources despite its inaccuracy.&amp;lt;!-- See talk page for further evidence -}}|area_rank=194th &amp;lt;!-- Should match [[List of countries and dependencies by area]] -|population_estimate=825{{efn|name=population|453 residents and 372 nonresident citizens.&amp;lt;ref name=population&amp;gt;{{Cite web |url=https://www.vaticanstate.va/it/stato-governo/note-generali/popolazione.html |title=Population |publisher=Vatican City State |date=1 February 2019|access-date=11 April 2020 |language=it}}&amp;lt;/ref&amp;gt;}}|official_website={{oweb|https://www.vaticanstate.va/}}}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;ꯚꯦꯇꯤꯀꯥꯟ ꯁꯤꯇꯤ&amp;#039;&amp;#039;&amp;#039; (/ˈvætɪkən/ (listen)), ꯑꯣꯐꯤꯁꯦꯜ ꯑꯣꯏꯅ ꯈꯪꯪꯪꯪꯅꯕ ꯃꯃꯤꯡꯅ &amp;#039;&amp;#039;&amp;#039;ꯚꯦꯇꯤꯀꯥꯟ ꯁꯤꯇꯤ ꯁ꯭꯭꯭꯭ꯇꯦꯠ&amp;#039;&amp;#039;&amp;#039; (ꯏꯇꯥꯂꯤꯌꯥꯟ: Stato della Città del Vaticano;ꯂꯦꯇꯤꯟ: Status Civitatis Vaticanae) ꯍꯥꯏꯕꯁꯤ [[ꯔꯣꯝ]], [[ꯏꯇꯥꯂꯤ]]ꯗ ꯂꯩꯕ ꯃꯅꯤꯡꯇꯝꯕ ꯑꯁꯦꯡꯕ ꯂꯝꯗꯝ ꯱ ꯑꯣꯏꯅ ꯂꯧꯅꯕ ꯁꯤꯇꯤ ꯑꯃꯅꯤ ꯫ ꯚꯦꯇꯤꯀꯥꯟ ꯁꯤꯇꯤ ꯑꯁꯤ &amp;#039;&amp;#039;&amp;#039;ꯗꯥ ꯚꯦꯇꯤꯀꯥꯟ&amp;#039;&amp;#039;&amp;#039; ꯍꯥꯏꯅꯁꯨ ꯈꯪꯅꯩ, ꯏꯪ ꯀꯨꯝꯖꯥ ꯱꯹꯲꯹ ꯗ [[ꯏꯇꯥꯂꯤ]] ꯂꯩꯄꯥꯛꯇꯒꯤ ꯅꯤꯡꯇꯝꯕ ꯐꯪꯗꯨꯅ ꯃꯁꯥ ꯃꯇꯣꯝꯇꯅ ꯂꯩꯉꯥꯛꯆꯕ ꯂꯩꯄꯥꯛ ꯱ ꯑꯣꯏꯔꯛꯈꯤ ꯫&lt;br /&gt;
&lt;br /&gt;
== ꯄꯨꯋꯥꯔꯤ ==&lt;br /&gt;
&lt;br /&gt;
=== ꯑꯉꯟꯕ ꯃꯇꯝꯒꯤ ꯄꯨꯋꯥꯔꯤ ===&lt;br /&gt;
[[ꯐꯥꯏꯜ:Obelisque_Saint_Peter&amp;#039;s_square_Vatican_City.jpg|left|thumb|ꯚꯦꯇꯤꯀꯥꯟ ]]&lt;br /&gt;
&lt;br /&gt;
==ꯃꯇꯦꯡ ꯂꯧꯔꯛꯐꯝ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
[[ꯃꯆꯥꯈꯥꯏꯕ:ꯃꯅꯤꯡꯇꯝꯕ ꯂꯩꯄꯥꯛ]]&lt;/div&gt;</summary>
		<author><name>&gt;Awangba Mangang</name></author>
	</entry>
</feed>